Terminliste 2018
Terminliste 2018:
Race Calendar 2018 | |||
April 27-29 | Fazana, Croatia | Alpe Adria Tour (UIM) | Round 1 |
May 5-6 | La Seyne-Sur-Mer, France | P1 Jetcross World Pro Tour (IJSBA) | Round 1 |
May 5-6 | Hjellestad, Norway | Norwegian Championship (UIM) | Round 1 |
May 18-20 | Caorle, Italy | Alpe Adria Tour (UIM) | Round 2 |
May 25-27 | Gallipoli, Italy | UIM Aquabike World Championship | Round 1 |
June 1-3 | Vieste, Italy | UIM Aquabike World Championship | Round 2 |
June 16-17 | Karlskoga, Sweden | Svenska Cupen /SM (UIM) | Round 1 |
June 23-24
June 22-23-24 |
Eau d’Heure, Belgium
Herning, Denmark |
P1 Jetcross World Pro Tour (IJSBA)
Dansk Mesterskap |
Round 2
Round 1 |
June 29 – 30 | Skara Sommarland, Sweden | Svenska Cupen GP3 / GP3 Junior | Round 2 |
June 29- 30 | Maribour, Slovenia | Alpe Adria Tour (UIM) | Round 3 |
July 5-8 | Lac Eau d’Heure, Belgium, | IJSBA European Finals | Championship |
July 13-15 | Douro, Penafiel Portugal | UIM aquabike European Championship | Round 1 |
July 21-22
July 21-22 |
Vichy, France,
Kerteminde Fyn, Denmark |
P1 Jetcross World Pro Tour (IJSBA)
Dansk Mesterskap |
Round 3
Round 2 |
July 28-29 | Karlstad, Sweden | Svenska Cupen /SM (UIM) | Round 2-3 |
August 10-12 | Pärnu, Estland | Nordic Championship (UIM) | Championship |
August 24-26 | Jedovnice, Czech Republic | Alpe Adria Tour (UIM) | Round 5 |
August 25-26 | Le Bouveret, Switzerland, | P1 Jetcross World Pro Tour (IJSBA) | Round 4 |
August 18-19 | Stavanger, Norway | SPRINT NM (NM-veka) | Championship |
September 1-2 | Hjellestad, Norway | Norwegian Championship (UIM) | Round 2 |
September 7-9
September 13-16 |
Bårse Skjælland, Denmark
Nasha, Kina |
Dansk Mesterskap
UIM Aquabike World Championship |
Round 3
Round 3 |
September 14-16 | Vir, Croatia | Alpe Adria Tour (UIM) | Round 6 |
September 15-16 | Paris, France | P1 Jetcross World Pro Tour (IJSBA) | Round 5 |
September 20-23 | Shanghai, Kina | UIM Aquabike World Championship | Round 4 |
October 1-7 | Lake Havasu City, USA | IJSBA World Finals | Championship |
October 26-28 | Ulcinj, Montenegro | UIM Aquabike European Championship | Round 2 |
November 15-17 | Dubai, UAE | UIM Aquabike World Championship | Round 5 |
December 1 | Nisserace, Norway | Hjellestad, Norway | Championship |
December 7-9 | Pattaya Beach, Thailand | Jet Ski World Cup (IJSBA) | Championship |
December 17-19 | Sharjah, UAE | UIM Aquabike World Championship | Round 6 |